game-of-life-gui/data/icons/xyz.mossfet.Life-symbolic.svg

15 lines
2.8 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg height="16px" viewBox="0 0 16 16" width="16px" xmlns="http://www.w3.org/2000/svg">
<g fill="#3584e4">
<path d="m 7.402344 6.042969 h 1.195312 c 0.695313 0 1.261719 0.566406 1.261719 1.261719 v 1.390624 c 0 0.695313 -0.566406 1.261719 -1.261719 1.261719 h -1.195312 c -0.695313 0 -1.261719 -0.566406 -1.261719 -1.261719 v -1.390624 c 0 -0.695313 0.566406 -1.261719 1.261719 -1.261719 z m 0 0"/>
<path d="m 7.402344 1.066406 h 1.195312 c 0.695313 0 1.261719 0.5625 1.261719 1.261719 v 1.386719 c 0 0.699218 -0.566406 1.261718 -1.261719 1.261718 h -1.195312 c -0.695313 0 -1.261719 -0.5625 -1.261719 -1.261718 v -1.386719 c 0 -0.699219 0.566406 -1.261719 1.261719 -1.261719 z m 0 0"/>
<path d="m 2.476562 6.042969 h 1.191407 c 0.695312 0 1.261719 0.566406 1.261719 1.261719 v 1.390624 c 0 0.695313 -0.566407 1.261719 -1.261719 1.261719 h -1.191407 c -0.699218 0 -1.261718 -0.566406 -1.261718 -1.261719 v -1.390624 c 0 -0.695313 0.5625 -1.261719 1.261718 -1.261719 z m 0 0"/>
<path d="m 7.402344 11.023438 h 1.195312 c 0.695313 0 1.261719 0.5625 1.261719 1.261718 v 1.386719 c 0 0.699219 -0.566406 1.261719 -1.261719 1.261719 h -1.195312 c -0.695313 0 -1.261719 -0.5625 -1.261719 -1.261719 v -1.386719 c 0 -0.699218 0.566406 -1.261718 1.261719 -1.261718 z m 0 0"/>
<path d="m 12.332031 6.042969 h 1.191407 c 0.699218 0 1.261718 0.566406 1.261718 1.261719 v 1.390624 c 0 0.695313 -0.5625 1.261719 -1.261718 1.261719 h -1.191407 c -0.695312 0 -1.261719 -0.566406 -1.261719 -1.261719 v -1.390624 c 0 -0.695313 0.566407 -1.261719 1.261719 -1.261719 z m 0 0"/>
<path d="m 12.332031 1.066406 h 1.191407 c 0.699218 0 1.261718 0.5625 1.261718 1.261719 v 1.386719 c 0 0.699218 -0.5625 1.261718 -1.261718 1.261718 h -1.191407 c -0.695312 0 -1.261719 -0.5625 -1.261719 -1.261718 v -1.386719 c 0 -0.699219 0.566407 -1.261719 1.261719 -1.261719 z m 0 0"/>
<path d="m 2.476562 1.066406 h 1.191407 c 0.695312 0 1.261719 0.5625 1.261719 1.261719 v 1.386719 c 0 0.699218 -0.566407 1.261718 -1.261719 1.261718 h -1.191407 c -0.699218 0 -1.261718 -0.5625 -1.261718 -1.261718 v -1.386719 c 0 -0.699219 0.5625 -1.261719 1.261718 -1.261719 z m 0 0"/>
<path d="m 2.476562 11.023438 h 1.191407 c 0.695312 0 1.261719 0.5625 1.261719 1.261718 v 1.386719 c 0 0.699219 -0.566407 1.261719 -1.261719 1.261719 h -1.191407 c -0.699218 0 -1.261718 -0.5625 -1.261718 -1.261719 v -1.386719 c 0 -0.699218 0.5625 -1.261718 1.261718 -1.261718 z m 0 0"/>
<path d="m 12.332031 11.023438 h 1.191407 c 0.699218 0 1.261718 0.5625 1.261718 1.261718 v 1.386719 c 0 0.699219 -0.5625 1.261719 -1.261718 1.261719 h -1.191407 c -0.695312 0 -1.261719 -0.5625 -1.261719 -1.261719 v -1.386719 c 0 -0.699218 0.566407 -1.261718 1.261719 -1.261718 z m 0 0"/>
</g>
</svg>