mastodon/assets/solarpanel-web-bg.svg

69 lines
6.7 KiB
XML
Raw Normal View History

2022-04-14 03:26:06 +00:00
<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg width="391.91mm" height="62.185mm" version="1.1" viewBox="0 0 391.91 62.185" xmlns="http://www.w3.org/2000/svg">
<defs>
<clipPath id="clipPath1458">
<g display="none">
<rect x="20.515" y="65.617" width="3.914" height="73.915" d="m 20.514772,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="60.408" y="65.617" width="3.914" height="73.915" d="m 60.408058,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="33.813" y="65.617" width="3.914" height="73.915" d="m 33.812534,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="47.11" y="65.617" width="3.914" height="73.915" d="m 47.110298,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
</g>
<path class="powerclip" d="m9.7406 68.901h65.371v66.185h-65.371zm10.774-3.2844v73.915h3.914v-73.915zm39.893 0v73.915h3.914v-73.915zm-26.596 0v73.915h3.914v-73.915zm13.298 0v73.915h3.914v-73.915z"/>
</clipPath>
<clipPath id="clipath_lpe_path-effect2057">
<g display="none">
<rect x="20.515" y="65.617" width="3.914" height="73.915" d="m 20.514772,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="60.408" y="65.617" width="3.914" height="73.915" d="m 60.408058,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="33.813" y="65.617" width="3.914" height="73.915" d="m 33.812534,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="47.11" y="65.617" width="3.914" height="73.915" d="m 47.110298,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
</g>
<path class="powerclip" d="m9.7406 68.901h65.371v66.185h-65.371zm10.774-3.2844v73.915h3.914v-73.915zm39.893 0v73.915h3.914v-73.915zm-26.596 0v73.915h3.914v-73.915zm13.298 0v73.915h3.914v-73.915z"/>
</clipPath>
<clipPath id="clipath_lpe_path-effect2076">
<g display="none">
<rect x="20.515" y="65.617" width="3.914" height="73.915" d="m 20.514772,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="60.408" y="65.617" width="3.914" height="73.915" d="m 60.408058,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="33.813" y="65.617" width="3.914" height="73.915" d="m 33.812534,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="47.11" y="65.617" width="3.914" height="73.915" d="m 47.110298,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
</g>
<path class="powerclip" d="m9.7406 68.901h65.371v66.185h-65.371zm10.774-3.2844v73.915h3.914v-73.915zm39.893 0v73.915h3.914v-73.915zm-26.596 0v73.915h3.914v-73.915zm13.298 0v73.915h3.914v-73.915z"/>
</clipPath>
<clipPath id="clipath_lpe_path-effect2095">
<g display="none">
<rect x="20.515" y="65.617" width="3.914" height="73.915" d="m 20.514772,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="60.408" y="65.617" width="3.914" height="73.915" d="m 60.408058,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="33.813" y="65.617" width="3.914" height="73.915" d="m 33.812534,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="47.11" y="65.617" width="3.914" height="73.915" d="m 47.110298,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
</g>
<path class="powerclip" d="m9.7406 68.901h65.371v66.185h-65.371zm10.774-3.2844v73.915h3.914v-73.915zm39.893 0v73.915h3.914v-73.915zm-26.596 0v73.915h3.914v-73.915zm13.298 0v73.915h3.914v-73.915z"/>
</clipPath>
<clipPath id="clipath_lpe_path-effect2114">
<g display="none">
<rect x="20.515" y="65.617" width="3.914" height="73.915" d="m 20.514772,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="60.408" y="65.617" width="3.914" height="73.915" d="m 60.408058,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="33.813" y="65.617" width="3.914" height="73.915" d="m 33.812534,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="47.11" y="65.617" width="3.914" height="73.915" d="m 47.110298,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
</g>
<path class="powerclip" d="m9.7406 68.901h65.371v66.185h-65.371zm10.774-3.2844v73.915h3.914v-73.915zm39.893 0v73.915h3.914v-73.915zm-26.596 0v73.915h3.914v-73.915zm13.298 0v73.915h3.914v-73.915z"/>
</clipPath>
<clipPath id="clipath_lpe_path-effect2133">
<g display="none">
<rect x="20.515" y="65.617" width="3.914" height="73.915" d="m 20.514772,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="60.408" y="65.617" width="3.914" height="73.915" d="m 60.408058,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="33.813" y="65.617" width="3.914" height="73.915" d="m 33.812534,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
<rect x="47.11" y="65.617" width="3.914" height="73.915" d="m 47.110298,65.61702 h 3.91404 v 73.91547 h -3.91404 z" stroke-width="7.5232"/>
</g>
<path class="powerclip" d="m9.7406 68.901h65.371v66.185h-65.371zm10.774-3.2844v73.915h3.914v-73.915zm39.893 0v73.915h3.914v-73.915zm-26.596 0v73.915h3.914v-73.915zm13.298 0v73.915h3.914v-73.915z"/>
</clipPath>
</defs>
<g transform="translate(-4.7406 -70.901)" fill="#020312" stroke="#020312" stroke-linejoin="bevel" stroke-width="10.222">
<path x="19.851646" y="79.012375" width="45.14875" height="45.963497" d="m19.852 79.012h45.149v45.963h-45.149z" clip-path="url(#clipPath1458)" style="paint-order:normal"/>
<path transform="translate(63.308)" x="19.851646" y="79.012375" width="45.14875" height="45.963497" d="m19.852 79.012h45.149v45.963h-45.149z" clip-path="url(#clipath_lpe_path-effect2057)" style="paint-order:normal"/>
<path transform="translate(126.62)" x="19.851646" y="79.012375" width="45.14875" height="45.963497" d="m19.852 79.012h45.149v45.963h-45.149z" clip-path="url(#clipath_lpe_path-effect2076)" style="paint-order:normal"/>
<path transform="translate(189.92)" x="19.851646" y="79.012375" width="45.14875" height="45.963497" d="m19.852 79.012h45.149v45.963h-45.149z" clip-path="url(#clipath_lpe_path-effect2095)" style="paint-order:normal"/>
<path transform="translate(253.23)" x="19.851646" y="79.012375" width="45.14875" height="45.963497" d="m19.852 79.012h45.149v45.963h-45.149z" clip-path="url(#clipath_lpe_path-effect2114)" style="paint-order:normal"/>
<path transform="translate(316.54)" x="19.851646" y="79.012375" width="45.14875" height="45.963497" d="m19.852 79.012h45.149v45.963h-45.149z" clip-path="url(#clipath_lpe_path-effect2133)" style="paint-order:normal"/>
</g>
</svg>