skylark-qmk/keyboards/atomic/atomic.h

27 lines
1.3 KiB
C
Raw Normal View History

2015-10-30 04:49:11 +00:00
#ifndef ATOMIC_H
#define ATOMIC_H
2016-05-15 05:07:48 +00:00
#include "quantum.h"
2015-10-30 04:49:11 +00:00
#include <stddef.h>
#include <avr/io.h>
#include <avr/interrupt.h>
2015-10-30 04:49:11 +00:00
// This a shortcut to help you visually see your layout.
// The following is an example using the Planck MIT layout
// The first section contains all of the arguements
// The second converts the arguments into a two-dimensional array
#define KEYMAP_SEMI_STANDARD( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0E, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1D, K1E, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, K2D, K2E, \
K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3C, K3D, K3E, \
K40, K41, K43, K46, K4A, K4B, K4C, K4D, K4E \
) { \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, KC_NO, K0E }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1D, K1E }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, KC_NO, K2D, K2E }, \
{ K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, KC_NO, K3C, K3D, K3E }, \
{ K40, K41, KC_NO, K43, KC_NO, KC_NO, K46, KC_NO, KC_NO, KC_NO, K4A, K4B, K4C, K4D, K4E } \
}
#endif