9d44000623
1. Fix broken links. 2. Make spacing consistent with other documentation. 3. Use a better function example. The previous one did not work for some common use cases. 4. Update and add some screenshots for use in the file. |
||
---|---|---|
.. | ||
crappy-powerline-separators.png | ||
dot-error.png | ||
dot-info.png | ||
dot-warning.png | ||
flycheck-error.png | ||
flycheck-info.png | ||
flycheck-mode-line.png | ||
flycheck-warning.png | ||
guide-key.png | ||
powerline-alternate.png | ||
powerline-anzu.png | ||
powerline-arrow-fade.png | ||
powerline-arrow.png | ||
powerline-bar.png | ||
powerline-box.png | ||
powerline-brace.png | ||
powerline-butt.png | ||
powerline-chamfer.png | ||
powerline-contour.png | ||
powerline-curve.png | ||
powerline-fix-windows.png | ||
powerline-nil.png | ||
powerline-rounded.png | ||
powerline-roundstub.png | ||
powerline-slant.png | ||
powerline-wave.png | ||
powerline-zigzag.png | ||
spacemacs-ahs-micro-state.png | ||
spacemacs-lisp-micro-state.png | ||
spacemacs-python.png | ||
spacemacs-scale-micro-state.png | ||
spacemacs-startup.png | ||
spacemacs-urxvt.png | ||
title.png | ||
title2.png | ||
update-green.png | ||
update-orange.png | ||
update-red.png |